Fee Structure 2025-26
Quality Education at Affordable Costs
Fee Structure Overview
At Smt Dhanpata Maurya Mahila Mahavidyalay, we believe that financial constraints should never be a barrier to quality education. Our fee structure is designed to be affordable while maintaining excellence in education. We offer various payment options and financial assistance schemes to support students from all economic backgrounds.
Academic Year 2025-26 Fee Structure
Bachelor of Arts (B.A.) - 3 Years
Annual Fee Breakdown
| Fee Component | First Year | Second Year | Third Year |
|---|---|---|---|
| Tuition Fee | ₹18,000 | ₹18,000 | ₹18,000 |
| Examination Fee | ₹2,500 | ₹2,500 | ₹2,500 |
| Library Fee | ₹1,500 | ₹1,500 | ₹1,500 |
| Laboratory Fee | ₹1,200 | ₹1,200 | ₹1,200 |
| Development Fee | ₹1,000 | ₹1,000 | ₹1,000 |
| Student Activities | ₹800 | ₹800 | ₹800 |
| Sports Fee | ₹500 | ₹500 | ₹500 |
| Total Annual Fee | ₹25,500 | ₹25,500 | ₹25,500 |
One-time Fees (First Year Only)
| Component | Amount |
|---|---|
| Admission Fee | ₹2,000 |
| Registration Fee | ₹1,000 |
| ID Card & Documents | ₹300 |
| Caution Money (Refundable) | ₹3,000 |
| Total One-time Fees | ₹6,300 |
Basic Training Certificate (BTC) - 2 Years
Annual Fee Breakdown
| Fee Component | First Year | Second Year |
|---|---|---|
| Tuition Fee | ₹35,000 | ₹35,000 |
| Practical/Lab Fee | ₹4,000 | ₹4,000 |
| Library Fee | ₹2,000 | ₹2,000 |
| Examination Fee | ₹3,000 | ₹3,000 |
| Internship Fee | ₹2,500 | ₹2,500 |
| Development Fee | ₹1,500 | ₹1,500 |
| Student Activities | ₹1,000 | ₹1,000 |
| Total Annual Fee | ₹49,000 | ₹49,000 |
One-time Fees (First Year Only)
| Component | Amount |
|---|---|
| Admission Fee | ₹3,000 |
| Registration Fee | ₹1,500 |
| Teaching Kit & Materials | ₹2,000 |
| Caution Money (Refundable) | ₹5,000 |
| Total One-time Fees | ₹11,500 |
Diploma in Law (D.LD) - 1 Year
Annual Fee Breakdown
| Fee Component | Amount |
|---|---|
| Tuition Fee | ₹25,000 |
| Examination Fee | ₹2,000 |
| Library Fee | ₹1,800 |
| Practical Training Fee | ₹3,000 |
| Legal Workshop Fee | ₹1,500 |
| Development Fee | ₹1,000 |
| Student Activities | ₹700 |
| Total Annual Fee | ₹35,000 |
One-time Fees
| Component | Amount |
|---|---|
| Admission Fee | ₹2,500 |
| Registration Fee | ₹1,000 |
| Legal Resources Kit | ₹1,500 |
| Caution Money (Refundable) | ₹3,000 |
| Total One-time Fees | ₹8,000 |
Merit-based Concessions
Academic Excellence
| Percentage Range | Concession | Additional Benefits |
|---|---|---|
| 90% and above | 50% fee waiver | Free hostel for one year |
| 85-89% | 40% fee waiver | Free books and uniform |
| 80-84% | 30% fee waiver | Free examination fees |
| 75-79% | 20% fee waiver | Free student activities |
Quality education is an investment in your future. At Smt Dhanpata Maurya Mahila Mahavidyalay, we ensure that financial constraints never limit your educational dreams. Our comprehensive fee structure, payment options, and scholarship programs make excellent education accessible to all deserving women.
For any fee-related queries or financial assistance, contact our dedicated support team!
